General Aggregate Limit | $2,000,000 |
Products-Completed Operations Aggregate | $2,000,000 |
Personal & Avertising Injury | $1,000,000 |
Each Occurrence Limit | $1,000,000 |
Liquor Liability Limit | $1,000,000 |
Fire Damage Limit (Any One Fire) | $100,000 |
Medical Expense Limit | Excluded |
Assault & Battery Available Up To | $1,000,000 |
Excess Limits Available Up To | $5,000,000 |
Hired/Non Owned Auto Liability Limit | $1,000,000 |
Highlights included:
Contact RMS HG to find out more about partnering on hospitality program insurance for your accounts. We are just a click or phone call away!
At RMS and associated firms, business continues as usual. Our staff is remote-capable and available to handle all partners, brokers, and insureds at the present time.